transfer RNA cysteine 26 (anticodon GCA) Gene Detail
| Symbol: Name: ID: |
TRNAC26 transfer RNA cysteine 26 (anticodon GCA) GC:05039 |
Aliases & Descriptions for TRNAC26 gene |
| Gene name: | TRNAC26 | |
| Chromosome: | 7 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA cysteine 26 (anticodon GCA) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:34944 | RefSeq IDs: | ||
| Entrez Gene ID: | 100189376 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNAC26 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAC26 gene |
| GCE05039 | transfer RNA cysteine 26 (anticodon GCA) ELISA kit | ELISA | n/a | |
| GCPA05039 | transfer RNA cysteine 26 (anticodon GCA) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05039 | transfer RNA cysteine 26 (anticodon GCA) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05039 | transfer RNA cysteine 26 (anticodon GCA) Protein | Protein | n/a |
