transfer RNA glutamic acid 34 (anticodon UUC) pseudogene Gene Detail
| Symbol: Name: ID: |
TRNAE34P transfer RNA glutamic acid 34 (anticodon UUC) pseudogene GC:04998 |
Aliases & Descriptions for TRNAE34P gene |
| Gene name: | TRNAE34P | |
| Chromosome: | 1q21.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA glutamic acid 34 (anticodon UUC) pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35058 | RefSeq IDs: | NG_008543 | |
| Entrez Gene ID: | 100189485 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNAE34P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAE34P gene |
| GCE04998 | transfer RNA glutamic acid 34 (anticodon UUC) pseudogene ELISA kit | ELISA | n/a | |
| GCPA04998 | transfer RNA glutamic acid 34 (anticodon UUC) pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04998 | transfer RNA glutamic acid 34 (anticodon UUC) pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04998 | transfer RNA glutamic acid 34 (anticodon UUC) pseudogene Protein | Protein | n/a |
