transfer RNA glycine 30 (anticodon GCC) Gene Detail
| Symbol: Name: ID: |
TRNAG30 transfer RNA glycine 30 (anticodon GCC) GC:04911 |
Aliases & Descriptions for TRNAG30 gene |
| Gene name: | TRNAG30 | |
| Chromosome: | 1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA glycine 30 (anticodon GCC) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:34934 | RefSeq IDs: | ||
| Entrez Gene ID: | 100189366 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNAG30 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAG30 gene |
| GCE04911 | transfer RNA glycine 30 (anticodon GCC) ELISA kit | ELISA | n/a | |
| GCPA04911 | transfer RNA glycine 30 (anticodon GCC) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04911 | transfer RNA glycine 30 (anticodon GCC) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04911 | transfer RNA glycine 30 (anticodon GCC) Protein | Protein | n/a |
