transfer RNA methionine 2 (anticodon CAU) Gene Detail
| Symbol: Name: ID: |
TRNAM2 transfer RNA methionine 2 (anticodon CAU) GC:04767 |
Aliases & Descriptions for TRNAM2 gene |
| Gene name: | TRNAM2 | |
| Chromosome: | 6p22.1 | |
| Previous Symbols: | TRM1, TRMI1, TRNAMI1 | |
| Previous Names: | transfer RNA methionine initiator 1 (anticodon CAU) | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA methionine 2 (anticodon CAU) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:12322 | RefSeq IDs: | ||
| Entrez Gene ID: | 7212 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 180620 | ||
| Pubmed: | PMID6261953 | |||
| CCDS IDs: | ||||
Products for TRNAM2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAM2 gene |
| GCE04767 | transfer RNA methionine 2 (anticodon CAU) ELISA kit | ELISA | n/a | |
| GCPA04767 | transfer RNA methionine 2 (anticodon CAU) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04767 | transfer RNA methionine 2 (anticodon CAU) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04767 | transfer RNA methionine 2 (anticodon CAU) Protein | Protein | n/a |
