transfer RNA phenylalanine 1 (anticodon GAA) Gene Detail
| Symbol: Name: ID: |
TRNAF1 transfer RNA phenylalanine 1 (anticodon GAA) GC:04758 |
Aliases & Descriptions for TRNAF1 gene |
| Gene name: | TRNAF1 | |
| Chromosome: | 11q12.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA phenylalanine 1 (anticodon GAA) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:33255 | RefSeq IDs: | ||
| Entrez Gene ID: | 100009605 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID3678837 | |||
| CCDS IDs: | ||||
Products for TRNAF1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAF1 gene |
| GCE04758 | transfer RNA phenylalanine 1 (anticodon GAA) ELISA kit | ELISA | n/a | |
| GCPA04758 | transfer RNA phenylalanine 1 (anticodon GAA) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04758 | transfer RNA phenylalanine 1 (anticodon GAA) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04758 | transfer RNA phenylalanine 1 (anticodon GAA) Protein | Protein | n/a |
