transfer RNA suppressor 2 (anticodon UUA) Gene Detail
| Symbol: Name: ID: |
TRNASUP2 transfer RNA suppressor 2 (anticodon UUA) GC:04682 |
Aliases & Descriptions for TRNASUP2 gene |
| Gene name: | TRNASUP2 | |
| Chromosome: | 21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA suppressor 2 (anticodon UUA) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:34897 | RefSeq IDs: | ||
| Entrez Gene ID: | 100189330 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNASUP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNASUP2 gene |
| GCE04682 | transfer RNA suppressor 2 (anticodon UUA) ELISA kit | ELISA | n/a | |
| GCPA04682 | transfer RNA suppressor 2 (anticodon UUA) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04682 | transfer RNA suppressor 2 (anticodon UUA) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04682 | transfer RNA suppressor 2 (anticodon UUA) Protein | Protein | n/a |
