transfer RNA threonine 22 (anticodon AGU) Gene Detail
| Symbol: Name: ID: |
TRNAT22 transfer RNA threonine 22 (anticodon AGU) GC:04664 |
Aliases & Descriptions for TRNAT22 gene |
| Gene name: | TRNAT22 | |
| Chromosome: | 17 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA threonine 22 (anticodon AGU) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35008 | RefSeq IDs: | ||
| Entrez Gene ID: | 100189438 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNAT22 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAT22 gene |
| GCE04664 | transfer RNA threonine 22 (anticodon AGU) ELISA kit | ELISA | n/a | |
| GCPA04664 | transfer RNA threonine 22 (anticodon AGU) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04664 | transfer RNA threonine 22 (anticodon AGU) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04664 | transfer RNA threonine 22 (anticodon AGU) Protein | Protein | n/a |
