transfer RNA tryptophan 4 (anticodon CCA) Gene Detail
| Symbol: Name: ID: |
TRNAW4 transfer RNA tryptophan 4 (anticodon CCA) GC:04654 |
Aliases & Descriptions for TRNAW4 gene |
| Gene name: | TRNAW4 | |
| Chromosome: | 17 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA tryptophan 4 (anticodon CCA) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:34685 | RefSeq IDs: | ||
| Entrez Gene ID: | 100189123 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNAW4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAW4 gene |
| GCE04654 | transfer RNA tryptophan 4 (anticodon CCA) ELISA kit | ELISA | n/a | |
| GCPA04654 | transfer RNA tryptophan 4 (anticodon CCA) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04654 | transfer RNA tryptophan 4 (anticodon CCA) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04654 | transfer RNA tryptophan 4 (anticodon CCA) Protein | Protein | n/a |
