transmembrane and coiled-coil domains 7 Gene Detail
| Symbol: Name: ID: |
TMCO7 transmembrane and coiled-coil domains 7 GC:04465 |
Aliases & Descriptions for TMCO7 gene |
| Gene name: | TMCO7 | |
| Chromosome: | 16q22.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ12688, KIAA1746 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transmembrane and coiled-coil domains 7 database Links
| Mouse Genome Database ID: | MGI:2142786 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:25749 | RefSeq IDs: | NM_024562 | |
| Entrez Gene ID: | 79613 | Ensembl Gene ID: | ENSG00000103047 | |
| VEGA IDs: | UniProt ID: | Q9C0B7 | ||
| UCSC ID: | uc002ewi.3 | OMIM ID: | ||
| Pubmed: | PMID11214970 | |||
| CCDS IDs: | CCDSCCDS45516.1 | |||
Products for TMCO7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TMCO7 gene |
| GCE04465 | transmembrane and coiled-coil domains 7 ELISA kit | ELISA | n/a | |
| GCPA04465 | transmembrane and coiled-coil domains 7 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04465 | transmembrane and coiled-coil domains 7 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04465 | transmembrane and coiled-coil domains 7 Protein | Protein | n/a |
