transmembrane protein 159 Gene Detail
| Symbol: Name: ID: |
TMEM159 transmembrane protein 159 GC:04348 |
Aliases & Descriptions for TMEM159 gene |
| Gene name: | TMEM159 | |
| Chromosome: | 16p12.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | promethin | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transmembrane protein 159 database Links
| Mouse Genome Database ID: | MGI:1925752 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:30136 | RefSeq IDs: | NM_020422 | |
| Entrez Gene ID: | 57146 | Ensembl Gene ID: | ENSG00000011638 | |
| VEGA IDs: | OTTHUMG00000131559 | UniProt ID: | Q96B96 | |
| UCSC ID: | uc002dif.3 | OMIM ID: | 611304 | |
| Pubmed: | PMID8619474 PMID 9110174 PMID 15589683 | |||
| CCDS IDs: | CCDSCCDS10595.1 | |||
Products for TMEM159 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TMEM159 gene |
| GCE04348 | transmembrane protein 159 ELISA kit | ELISA | n/a | |
| GCPA04348 | transmembrane protein 159 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04348 | transmembrane protein 159 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04348 | transmembrane protein 159 Protein | Protein | n/a |
