transmembrane protein 89 Gene Detail
| Symbol: Name: ID: |
TMEM89 transmembrane protein 89 GC:04197 |
Aliases & Descriptions for TMEM89 gene |
| Gene name: | TMEM89 | |
| Chromosome: | 3p21.31 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transmembrane protein 89 database Links
| Mouse Genome Database ID: | MGI:1916634 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:32372 | RefSeq IDs: | NM_001008269 | |
| Entrez Gene ID: | 440955 | Ensembl Gene ID: | ENSG00000183396 | |
| VEGA IDs: | OTTHUMG00000156647 | UniProt ID: | A2RUT3 | |
| UCSC ID: | uc011bbo.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS33751.1 | |||
Products for TMEM89 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TMEM89 gene |
| GCE04197 | transmembrane protein 89 ELISA kit | ELISA | n/a | |
| GCPA04197 | transmembrane protein 89 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04197 | transmembrane protein 89 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04197 | transmembrane protein 89 Protein | Protein | n/a |
