twinfilin 1 pseudogene 2 Gene Detail
| Symbol: Name: ID: |
TWF1P2 twinfilin 1 pseudogene 2 GC:03852 |
Aliases & Descriptions for TWF1P2 gene |
| Gene name: | TWF1P2 | |
| Chromosome: | Xq28 | |
| Previous Symbols: | PTK9P2 | |
| Previous Names: | protein tyrosine kinase 9 pseudogene 2 | |
| Aliases: | A6ps2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
twinfilin 1 pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:21737 | RefSeq IDs: | NG_005114 | |
| Entrez Gene ID: | 494555 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TWF1P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TWF1P2 gene |
| GCE03852 | twinfilin 1 pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA03852 | twinfilin 1 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA03852 | twinfilin 1 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP03852 | twinfilin 1 pseudogene 2 Protein | Protein | n/a |
