ubiquitin specific peptidase 13 (isopeptidase T-3) Gene Detail
| Symbol: Name: ID: |
USP13 ubiquitin specific peptidase 13 (isopeptidase T-3) GC:03660 |
Aliases & Descriptions for USP13 gene |
| Gene name: | USP13 | |
| Chromosome: | 3q26.2-q26.3 | |
| Previous Symbols: | ||
| Previous Names: | ubiquitin specific protease 13 (isopeptidase T-3) | |
| Aliases: | IsoT-3 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ubiquitin specific peptidase 13 (isopeptidase T-3) database Links
| Mouse Genome Database ID: | MGI:1919857 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:12611 | RefSeq IDs: | NM_003940 | |
| Entrez Gene ID: | 8975 | Ensembl Gene ID: | ENSG00000058056 | |
| VEGA IDs: | OTTHUMG00000157783 | UniProt ID: | Q92995 | |
| UCSC ID: | uc003fkh.2 | OMIM ID: | 603591 | |
| Pubmed: | PMID12838346 | |||
| CCDS IDs: | CCDSCCDS3235.1 | |||
Products for USP13 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for USP13 gene |
| GCE03660 | ubiquitin specific peptidase 13 (isopeptidase T-3) ELISA kit | ELISA | n/a | |
| GCPA03660 | ubiquitin specific peptidase 13 (isopeptidase T-3) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA03660 | ubiquitin specific peptidase 13 (isopeptidase T-3) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP03660 | ubiquitin specific peptidase 13 (isopeptidase T-3) Protein | Protein | n/a |
