ubiquitin specific peptidase 9, Y-linked pseudogene 33 Gene Detail
| Symbol: Name: ID: |
USP9YP33 ubiquitin specific peptidase 9, Y-linked pseudogene 33 GC:03582 |
Aliases & Descriptions for USP9YP33 gene |
| Gene name: | USP9YP33 | |
| Chromosome: | Yq11.23 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ubiquitin specific peptidase 9, Y-linked pseudogene 33 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38777 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000232064 | ||
| VEGA IDs: | OTTHUMG00000045270 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for USP9YP33 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for USP9YP33 gene |
| GCE03582 | ubiquitin specific peptidase 9, Y-linked pseudogene 33 ELISA kit | ELISA | n/a | |
| GCPA03582 | ubiquitin specific peptidase 9, Y-linked pseudogene 33 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA03582 | ubiquitin specific peptidase 9, Y-linked pseudogene 33 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP03582 | ubiquitin specific peptidase 9, Y-linked pseudogene 33 Protein | Protein | n/a |
