ubiquitin specific peptidase 9, Y-linked pseudogene 24 Gene Detail
| Symbol: Name: ID: |
USP9YP24 ubiquitin specific peptidase 9, Y-linked pseudogene 24 GC:03592 |
Aliases & Descriptions for USP9YP24 gene |
| Gene name: | USP9YP24 | |
| Chromosome: | Yq11.223 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ubiquitin specific peptidase 9, Y-linked pseudogene 24 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38760 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000230814 | ||
| VEGA IDs: | OTTHUMG00000043849 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for USP9YP24 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for USP9YP24 gene |
| GCE03592 | ubiquitin specific peptidase 9, Y-linked pseudogene 24 ELISA kit | ELISA | n/a | |
| GCPA03592 | ubiquitin specific peptidase 9, Y-linked pseudogene 24 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA03592 | ubiquitin specific peptidase 9, Y-linked pseudogene 24 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP03592 | ubiquitin specific peptidase 9, Y-linked pseudogene 24 Protein | Protein | n/a |
