ubiquitin specific peptidase 9, Y-linked pseudogene 2 Gene Detail
| Symbol: Name: ID: |
USP9YP2 ubiquitin specific peptidase 9, Y-linked pseudogene 2 GC:03597 |
Aliases & Descriptions for USP9YP2 gene |
| Gene name: | USP9YP2 | |
| Chromosome: | Yq11.221-q11.222 | |
| Previous Symbols: | ||
| Previous Names: | USP9Y pseudogene 2 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ubiquitin specific peptidase 9, Y-linked pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31742 | RefSeq IDs: | NG_004636 | |
| Entrez Gene ID: | 387363 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000041954 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID12815422 | |||
| CCDS IDs: | ||||
Products for USP9YP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for USP9YP2 gene |
| GCE03597 | ubiquitin specific peptidase 9, Y-linked pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA03597 | ubiquitin specific peptidase 9, Y-linked pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA03597 | ubiquitin specific peptidase 9, Y-linked pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP03597 | ubiquitin specific peptidase 9, Y-linked pseudogene 2 Protein | Protein | n/a |
