UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 9 (GalNAc-T9) Gene Detail
| Symbol: Name: ID: |
GALNT9 UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 9 (GalNAc-T9) GC:03488 |
Aliases & Descriptions for GALNT9 gene |
| Gene name: | GALNT9 | |
| Chromosome: | 12q24.33 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | GALNAC-T9 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 9 (GalNAc-T9) database Links
| Mouse Genome Database ID: | MGI:2677965 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:4131 | RefSeq IDs: | NM_001122636 | |
| Entrez Gene ID: | 50614 | Ensembl Gene ID: | ENSG00000182870 | |
| VEGA IDs: | UniProt ID: | Q9HCQ5 | ||
| UCSC ID: | uc001ukc.3 | OMIM ID: | 606251 | |
| Pubmed: | PMID10978536 PMID 12407114 | |||
| CCDS IDs: | CCDSCCDS41866.1 | |||
Products for GALNT9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GALNT9 gene |
| GCE03488 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 9 (GalNAc-T9) ELISA kit | ELISA | n/a | |
| GCPA03488 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 9 (GalNAc-T9) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA03488 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 9 (GalNAc-T9) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP03488 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 9 (GalNAc-T9) Protein | Protein | n/a |
