voltage-dependent anion channel 1 pseudogene 9 Gene Detail
| Symbol: Name: ID: |
VDAC1P9 voltage-dependent anion channel 1 pseudogene 9 GC:03191 |
Aliases & Descriptions for VDAC1P9 gene |
| Gene name: | VDAC1P9 | |
| Chromosome: | 1q23.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
voltage-dependent anion channel 1 pseudogene 9 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37484 | RefSeq IDs: | NG_013292 | |
| Entrez Gene ID: | 391106 | Ensembl Gene ID: | ENSG00000232366 | |
| VEGA IDs: | OTTHUMG00000019397 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for VDAC1P9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for VDAC1P9 gene |
| GCE03191 | voltage-dependent anion channel 1 pseudogene 9 ELISA kit | ELISA | n/a | |
| GCPA03191 | voltage-dependent anion channel 1 pseudogene 9 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA03191 | voltage-dependent anion channel 1 pseudogene 9 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP03191 | voltage-dependent anion channel 1 pseudogene 9 Protein | Protein | n/a |
