WAS protein homolog associated with actin, golgi membranes and microtubules-like 2 (pseudogene) Gene Detail
| Symbol: Name: ID: |
WHAMML2 WAS protein homolog associated with actin, golgi membranes and microtubules-like 2 (pseudogene) GC:03008 |
Aliases & Descriptions for WHAMML2 gene |
| Gene name: | WHAMML2 | |
| Chromosome: | 15q11.2 | |
| Previous Symbols: | WHDC1L2 | |
| Previous Names: | WAS protein homology region 2 domain containing 1-like 2 (pseudogene) | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
WAS protein homolog associated with actin, golgi membranes and microtubules-like 2 (pseudogene) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32360 | RefSeq IDs: | NR_026589 | |
| Entrez Gene ID: | 440253 | Ensembl Gene ID: | ENSG00000248334 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | uc010uap.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for WHAMML2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for WHAMML2 gene |
| GCE03008 | WAS protein homolog associated with actin, golgi membranes and microtubules-like 2 (pseudogene) ELISA kit | ELISA | n/a | |
| GCPA03008 | WAS protein homolog associated with actin, golgi membranes and microtubules-like 2 (pseudogene) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA03008 | WAS protein homolog associated with actin, golgi membranes and microtubules-like 2 (pseudogene) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP03008 | WAS protein homolog associated with actin, golgi membranes and microtubules-like 2 (pseudogene) Protein | Protein | n/a |
| WHAMML2 | WHAMML2 - related Gene |
