WAS protein homolog associated with actin, golgi membranes and microtubules pseudogene 1 Gene Detail
| Symbol: Name: ID: |
WHAMMP1 WAS protein homolog associated with actin, golgi membranes and microtubules pseudogene 1 GC:01820 |
Aliases & Descriptions for WHAMMP1 gene |
| Gene name: | WHAMMP1 | |
| Chromosome: | 15q13.3 | |
| Previous Symbols: | WHDC1P1 | |
| Previous Names: | WAS protein homology region 2 domain containing 1 pseudogene 1 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
WAS protein homolog associated with actin, golgi membranes and microtubules pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32361 | RefSeq IDs: | ||
| Entrez Gene ID: | 641317 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000138517 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for WHAMMP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for WHAMMP1 gene |
| GCE01820 | WAS protein homolog associated with actin, golgi membranes and microtubules pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA01820 | WAS protein homolog associated with actin, golgi membranes and microtubules pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01820 | WAS protein homolog associated with actin, golgi membranes and microtubules pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01820 | WAS protein homolog associated with actin, golgi membranes and microtubules pseudogene 1 Protein | Protein | n/a |
| WHAMMP1 | WHAMMP1 - related Gene |
