WD repeat and FYVE domain containing 1 Gene Detail
| Symbol: Name: ID: |
WDFY1 WD repeat and FYVE domain containing 1 GC:03002 |
Aliases & Descriptions for WDFY1 gene |
| Gene name: | WDFY1 | |
| Chromosome: | 2q36.2 | |
| Previous Symbols: | ||
| Previous Names: | WD40 and FYVE domain containing 1 | |
| Aliases: | KIAA1435, FENS-1, WDF1, ZFYVE17 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
WD repeat and FYVE domain containing 1 database Links
| Mouse Genome Database ID: | MGI:1916618 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:20451 | RefSeq IDs: | NM_020830 | |
| Entrez Gene ID: | 57590 | Ensembl Gene ID: | ENSG00000085449 | |
| VEGA IDs: | OTTHUMG00000153370 | UniProt ID: | Q8IWB7 | |
| UCSC ID: | uc002vnq.2 | OMIM ID: | ||
| Pubmed: | PMID11739631 | |||
| CCDS IDs: | CCDSCCDS33387.1 | |||
Products for WDFY1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for WDFY1 gene |
| GCE03002 | WD repeat and FYVE domain containing 1 ELISA kit | ELISA | n/a | |
| GCPA03002 | WD repeat and FYVE domain containing 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA03002 | WD repeat and FYVE domain containing 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP03002 | WD repeat and FYVE domain containing 1 Protein | Protein | n/a |
