XK, Kell blood group complex subunit-related, Y-linked Gene Detail
| Symbol: Name: ID: |
XKRY XK, Kell blood group complex subunit-related, Y-linked GC:02806 |
Aliases & Descriptions for XKRY gene |
| Gene name: | XKRY | |
| Chromosome: | Yq11.221 | |
| Previous Symbols: | ||
| Previous Names: | X Kell blood group precursor-related, Y-linked | |
| Aliases: | XKRY1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
XK, Kell blood group complex subunit-related, Y-linked database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:18571 | RefSeq IDs: | NM_004677 | |
| Entrez Gene ID: | 9082 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | O14609 | ||
| UCSC ID: | uc004ftk.2 | OMIM ID: | 400015 | |
| Pubmed: | PMID9381176 | |||
| CCDS IDs: | ||||
Products for XKRY gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for XKRY gene |
| GCE02806 | XK, Kell blood group complex subunit-related, Y-linked ELISA kit | ELISA | n/a | |
| GCPA02806 | XK, Kell blood group complex subunit-related, Y-linked Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA02806 | XK, Kell blood group complex subunit-related, Y-linked Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP02806 | XK, Kell blood group complex subunit-related, Y-linked Protein | Protein | n/a |
