zinc finger, DHHC-type containing 20 pseudogene 1 Gene Detail
| Symbol: Name: ID: |
ZDHHC20P1 zinc finger, DHHC-type containing 20 pseudogene 1 GC:02672 |
Aliases & Descriptions for ZDHHC20P1 gene |
| Gene name: | ZDHHC20P1 | |
| Chromosome: | 6p21.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | OTTHUMG00000086707 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
zinc finger, DHHC-type containing 20 pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:33456 | RefSeq IDs: | ||
| Entrez Gene ID: | 100048907 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000086707 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ZDHHC20P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ZDHHC20P1 gene |
| GCE02672 | zinc finger, DHHC-type containing 20 pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA02672 | zinc finger, DHHC-type containing 20 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA02672 | zinc finger, DHHC-type containing 20 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP02672 | zinc finger, DHHC-type containing 20 pseudogene 1 Protein | Protein | n/a |
