zinc finger, MYND-type containing 11 Gene Detail
| Symbol: Name: ID: |
ZMYND11 zinc finger, MYND-type containing 11 GC:02631 |
Aliases & Descriptions for ZMYND11 gene |
| Gene name: | ZMYND11 | |
| Chromosome: | 10p14 | |
| Previous Symbols: | ||
| Previous Names: | zinc finger, MYND domain containing 11 | |
| Aliases: | BS69 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
zinc finger, MYND-type containing 11 database Links
| Mouse Genome Database ID: | MGI:1913755 | Rat Genome Database ID: | RGD:1303252 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:16966 | RefSeq IDs: | NM_001161482 | |
| Entrez Gene ID: | 10771 | Ensembl Gene ID: | ENSG00000015171 | |
| VEGA IDs: | OTTHUMG00000017526 | UniProt ID: | Q15326 | |
| UCSC ID: | uc010pzu.1 | OMIM ID: | 608668 | |
| Pubmed: | PMID7621829 PMID 10734313 | |||
| CCDS IDs: | CCDSCCDS7052.1 CCDS CCDS7053.1 | |||
Products for ZMYND11 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ZMYND11 gene |
| GCE02631 | zinc finger, MYND-type containing 11 ELISA kit | ELISA | n/a | |
| GCPA02631 | zinc finger, MYND-type containing 11 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA02631 | zinc finger, MYND-type containing 11 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP02631 | zinc finger, MYND-type containing 11 Protein | Protein | n/a |
