ARP3 actin-related protein 3 homolog B (yeast) pseudogene 2 Gene Detail
| Symbol: Name: ID: |
ACTR3BP2 ARP3 actin-related protein 3 homolog B (yeast) pseudogene 2 GC:28890 |
Aliases & Descriptions for ACTR3BP2 gene |
| Gene name: | ACTR3BP2 | |
| Chromosome: | 2p11.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FKSG73 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ARP3 actin-related protein 3 homolog B (yeast) pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38677 | RefSeq IDs: | NR_027714 | |
| Entrez Gene ID: | 440888 | Ensembl Gene ID: | ENSG00000226481 | |
| VEGA IDs: | OTTHUMG00000155085 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ACTR3BP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ACTR3BP2 gene |
| GCE28890 | ARP3 actin-related protein 3 homolog B (yeast) pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA28890 | ARP3 actin-related protein 3 homolog B (yeast) pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28890 | ARP3 actin-related protein 3 homolog B (yeast) pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28890 | ARP3 actin-related protein 3 homolog B (yeast) pseudogene 2 Protein | Protein | n/a |
