ARP3 actin-related protein 3 homolog (yeast) pseudogene 3 Gene Detail
| Symbol: Name: ID: |
ACTR3P3 ARP3 actin-related protein 3 homolog (yeast) pseudogene 3 GC:28893 |
Aliases & Descriptions for ACTR3P3 gene |
| Gene name: | ACTR3P3 | |
| Chromosome: | 3q12.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ARP3 actin-related protein 3 homolog (yeast) pseudogene 3 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38679 | RefSeq IDs: | NG_022261 | |
| Entrez Gene ID: | 100128020 | Ensembl Gene ID: | ENSG00000242573 | |
| VEGA IDs: | OTTHUMG00000159092 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for ACTR3P3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ACTR3P3 gene |
| GCE28893 | ARP3 actin-related protein 3 homolog (yeast) pseudogene 3 ELISA kit | ELISA | n/a | |
| GCPA28893 | ARP3 actin-related protein 3 homolog (yeast) pseudogene 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28893 | ARP3 actin-related protein 3 homolog (yeast) pseudogene 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28893 | ARP3 actin-related protein 3 homolog (yeast) pseudogene 3 Protein | Protein | n/a |
