chromosome X open reading frame 30 Gene Detail
| Symbol: Name: ID: |
CXorf30 chromosome X open reading frame 30 GC:25914 |
Aliases & Descriptions for CXorf30 gene |
| Gene name: | CXorf30 | |
| Chromosome: | Xp21.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | OTTHUMG00000021353 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome X open reading frame 30 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:27298 | RefSeq IDs: | NM_001098843 | |
| Entrez Gene ID: | 645090 | Ensembl Gene ID: | ENSG00000205081 | |
| VEGA IDs: | OTTHUMG00000021353 | UniProt ID: | A6PW82 | |
| UCSC ID: | uc011mkc.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for CXorf30 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CXorf30 gene |
| GCE25914 | chromosome X open reading frame 30 ELISA kit | ELISA | n/a | |
| GCPA25914 | chromosome X open reading frame 30 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25914 | chromosome X open reading frame 30 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25914 | chromosome X open reading frame 30 Protein | Protein | n/a |
