chromosome X open reading frame 59 Gene Detail
| Symbol: Name: ID: |
CXorf59 chromosome X open reading frame 59 GC:25899 |
Aliases & Descriptions for CXorf59 gene |
| Gene name: | CXorf59 | |
| Chromosome: | Xp21.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ36601, RP13-11B7.1 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chromosome X open reading frame 59 database Links
| Mouse Genome Database ID: | MGI:3781475 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:26708 | RefSeq IDs: | NM_173695 | |
| Entrez Gene ID: | 286464 | Ensembl Gene ID: | ENSG00000176034 | |
| VEGA IDs: | OTTHUMG00000021351 | UniProt ID: | Q8N9S7 | |
| UCSC ID: | uc004ddk.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS14238.1 | |||
Products for CXorf59 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CXorf59 gene |
| GCE25899 | chromosome X open reading frame 59 ELISA kit | ELISA | n/a | |
| GCPA25899 | chromosome X open reading frame 59 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25899 | chromosome X open reading frame 59 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25899 | chromosome X open reading frame 59 Protein | Protein | n/a |
