defensin, alpha 5, Paneth cell-specific Gene Detail
| Symbol: Name: ID: |
DEFA5 defensin, alpha 5, Paneth cell-specific GC:24597 |
Aliases & Descriptions for DEFA5 gene |
| Gene name: | DEFA5 | |
| Chromosome: | 8p23.1 | |
| Previous Symbols: | DEF5 | |
| Previous Names: | ||
| Aliases: | HD-5 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
defensin, alpha 5, Paneth cell-specific database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:2764 | RefSeq IDs: | NM_021010 | |
| Entrez Gene ID: | 1670 | Ensembl Gene ID: | ENSG00000164816 | |
| VEGA IDs: | OTTHUMG00000090383 | UniProt ID: | Q01523 | |
| UCSC ID: | uc003wra.1 | OMIM ID: | 600472 | |
| Pubmed: | PMID1429669 | |||
| CCDS IDs: | CCDSCCDS5963.1 | |||
Products for DEFA5 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DEFA5 gene |
| GCE24597 | defensin, alpha 5, Paneth cell-specific ELISA kit | ELISA | n/a | |
| GCPA24597 | defensin, alpha 5, Paneth cell-specific Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24597 | defensin, alpha 5, Paneth cell-specific Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24597 | defensin, alpha 5, Paneth cell-specific Protein | Protein | n/a |
