defensin, alpha 9 pseudogene Gene Detail
| Symbol: Name: ID: |
DEFA9P defensin, alpha 9 pseudogene GC:24593 |
Aliases & Descriptions for DEFA9P gene |
| Gene name: | DEFA9P | |
| Chromosome: | 8p23.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DEFAP2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
defensin, alpha 9 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31800 | RefSeq IDs: | NG_008304 | |
| Entrez Gene ID: | 449492 | Ensembl Gene ID: | ENSG00000233238 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID15494476 PMID 15588320 | |||
| CCDS IDs: | ||||
Products for DEFA9P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DEFA9P gene |
| GCE24593 | defensin, alpha 9 pseudogene ELISA kit | ELISA | n/a | |
| GCPA24593 | defensin, alpha 9 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24593 | defensin, alpha 9 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24593 | defensin, alpha 9 pseudogene Protein | Protein | n/a |
