heat shock 60kDa protein 1 (chaperonin) pseudogene 21 Gene Detail
| Symbol: Name: ID: |
HSPD1P21 heat shock 60kDa protein 1 (chaperonin) pseudogene 21 GC:21117 |
Aliases & Descriptions for HSPD1P21 gene |
| Gene name: | HSPD1P21 | |
| Chromosome: | 20q13.12 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | HSPD1-3P | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
heat shock 60kDa protein 1 (chaperonin) pseudogene 21 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38592 | RefSeq IDs: | NG_023059 | |
| Entrez Gene ID: | 100462990 | Ensembl Gene ID: | ENSG00000229900 | |
| VEGA IDs: | OTTHUMG00000032589 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for HSPD1P21 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HSPD1P21 gene |
| GCE21117 | heat shock 60kDa protein 1 (chaperonin) pseudogene 21 ELISA kit | ELISA | n/a | |
| GCPA21117 | heat shock 60kDa protein 1 (chaperonin) pseudogene 21 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21117 | heat shock 60kDa protein 1 (chaperonin) pseudogene 21 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21117 | heat shock 60kDa protein 1 (chaperonin) pseudogene 21 Protein | Protein | n/a |
