heat shock 60kDa protein 1 (chaperonin) pseudogene 2 Gene Detail
| Symbol: Name: ID: |
HSPD1P2 heat shock 60kDa protein 1 (chaperonin) pseudogene 2 GC:21119 |
Aliases & Descriptions for HSPD1P2 gene |
| Gene name: | HSPD1P2 | |
| Chromosome: | 8p23.1 | |
| Previous Symbols: | HSPDP2 | |
| Previous Names: | heat shock 60kD protein 1 (chaperonin) pseudogene 2 | |
| Aliases: | HSP60P2, HSPD-9P | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
heat shock 60kDa protein 1 (chaperonin) pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5263 | RefSeq IDs: | NG_001146 | |
| Entrez Gene ID: | 645808 | Ensembl Gene ID: | ENSG00000254543 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID1980192 | |||
| CCDS IDs: | ||||
Products for HSPD1P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HSPD1P2 gene |
| GCE21119 | heat shock 60kDa protein 1 (chaperonin) pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA21119 | heat shock 60kDa protein 1 (chaperonin) pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21119 | heat shock 60kDa protein 1 (chaperonin) pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21119 | heat shock 60kDa protein 1 (chaperonin) pseudogene 2 Protein | Protein | n/a |
