heat shock protein 90kDa alpha (cytosolic), class B member 4 (pseudogene) Gene Detail
| Symbol: Name: ID: |
HSP90AB4P heat shock protein 90kDa alpha (cytosolic), class B member 4 (pseudogene) GC:21085 |
Aliases & Descriptions for HSP90AB4P gene |
| Gene name: | HSP90AB4P | |
| Chromosome: | 15q21.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
heat shock protein 90kDa alpha (cytosolic), class B member 4 (pseudogene) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32538 | RefSeq IDs: | NR_002927 | |
| Entrez Gene ID: | 664618 | Ensembl Gene ID: | ENSG00000205527 | |
| VEGA IDs: | UniProt ID: | Q58FF6 | ||
| UCSC ID: | uc002afh.1 | OMIM ID: | ||
| Pubmed: | PMID16269234 | |||
| CCDS IDs: | ||||
Products for HSP90AB4P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for HSP90AB4P gene |
| GCE21085 | heat shock protein 90kDa alpha (cytosolic), class B member 4 (pseudogene) ELISA kit | ELISA | n/a | |
| GCPA21085 | heat shock protein 90kDa alpha (cytosolic), class B member 4 (pseudogene) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21085 | heat shock protein 90kDa alpha (cytosolic), class B member 4 (pseudogene) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21085 | heat shock protein 90kDa alpha (cytosolic), class B member 4 (pseudogene) Protein | Protein | n/a |
