immunoglobulin lambda variable (V)-58 pseudogene Gene Detail
| Symbol: Name: ID: |
IGLVV-58 immunoglobulin lambda variable (V)-58 pseudogene GC:19998 |
Aliases & Descriptions for IGLVV-58 gene |
| Gene name: | IGLVV-58 | |
| Chromosome: | 22q11.2 | |
| Previous Symbols: | ||
| Previous Names: | immunoglobulin lambda variable (V)-58 | |
| Aliases: | IGLV(V)-58 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin lambda variable (V)-58 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5945 | RefSeq IDs: | NG_000002 | |
| Entrez Gene ID: | 28758 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGLVV-58 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGLVV-58 gene |
| GCE19998 | immunoglobulin lambda variable (V)-58 pseudogene ELISA kit | ELISA | n/a | |
| GCPA19998 | immunoglobulin lambda variable (V)-58 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19998 | immunoglobulin lambda variable (V)-58 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19998 | immunoglobulin lambda variable (V)-58 pseudogene Protein | Protein | n/a |
| IGLVVII-41-1IGLVVI-25-1IGLVVI-22-1IGLVV-66IGLVV-58 | IGLVV-58 - related Gene |
