immunoglobulin lambda variable (V)-66 pseudogene Gene Detail
| Symbol: Name: ID: |
IGLVV-66 immunoglobulin lambda variable (V)-66 pseudogene GC:19997 |
Aliases & Descriptions for IGLVV-66 gene |
| Gene name: | IGLVV-66 | |
| Chromosome: | 22q11.2 | |
| Previous Symbols: | ||
| Previous Names: | immunoglobulin lambda variable (V)-66 | |
| Aliases: | IGLV(V)-66 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
immunoglobulin lambda variable (V)-66 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5946 | RefSeq IDs: | NG_000002 | |
| Entrez Gene ID: | 28757 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IGLVV-66 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IGLVV-66 gene |
| GCE19997 | immunoglobulin lambda variable (V)-66 pseudogene ELISA kit | ELISA | n/a | |
| GCPA19997 | immunoglobulin lambda variable (V)-66 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19997 | immunoglobulin lambda variable (V)-66 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19997 | immunoglobulin lambda variable (V)-66 pseudogene Protein | Protein | n/a |
| IGLVVII-41-1IGLVVI-25-1IGLVVI-22-1IGLVV-66IGLVV-58 | IGLVV-66 - related Gene |
