interferon, omega 1 pseudogene 15 Gene Detail
| Symbol: Name: ID: |
IFNWP15 interferon, omega 1 pseudogene 15 GC:19670 |
Aliases & Descriptions for IFNWP15 gene |
| Gene name: | IFNWP15 | |
| Chromosome: | 9p21.3 | |
| Previous Symbols: | ||
| Previous Names: | interferon, omega 15 (pseudogene) | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
interferon, omega 1 pseudogene 15 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5449 | RefSeq IDs: | NG_001150 | |
| Entrez Gene ID: | 100130866 | Ensembl Gene ID: | ENSG00000232281 | |
| VEGA IDs: | OTTHUMG00000019657 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID3857460 | |||
| CCDS IDs: | ||||
Products for IFNWP15 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IFNWP15 gene |
| GCE19670 | interferon, omega 1 pseudogene 15 ELISA kit | ELISA | n/a | |
| GCPA19670 | interferon, omega 1 pseudogene 15 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19670 | interferon, omega 1 pseudogene 15 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19670 | interferon, omega 1 pseudogene 15 Protein | Protein | n/a |
