interferon, omega 1 pseudogene 4 Gene Detail
| Symbol: Name: ID: |
IFNWP4 interferon, omega 1 pseudogene 4 GC:19666 |
Aliases & Descriptions for IFNWP4 gene |
| Gene name: | IFNWP4 | |
| Chromosome: | 9p21.3 | |
| Previous Symbols: | ||
| Previous Names: | interferon, omega 4 (pseudogene) | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
interferon, omega 1 pseudogene 4 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:5453 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | |||
| VEGA IDs: | OTTHUMG00000019654 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for IFNWP4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for IFNWP4 gene |
| GCE19666 | interferon, omega 1 pseudogene 4 ELISA kit | ELISA | n/a | |
| GCPA19666 | interferon, omega 1 pseudogene 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19666 | interferon, omega 1 pseudogene 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19666 | interferon, omega 1 pseudogene 4 Protein | Protein | n/a |
