myosin IH Gene Detail
| Symbol: Name: ID: |
MYO1H myosin IH GC:15821 |
Aliases & Descriptions for MYO1H gene |
| Gene name: | MYO1H | |
| Chromosome: | 12q24.11 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ37587 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
myosin IH database Links
| Mouse Genome Database ID: | MGI:1914674 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:13879 | RefSeq IDs: | NM_001101421 | |
| Entrez Gene ID: | 283446 | Ensembl Gene ID: | ENSG00000174527 | |
| VEGA IDs: | OTTHUMG00000133568 | UniProt ID: | Q8N1T3 | |
| UCSC ID: | uc010sxn.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for MYO1H gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MYO1H gene |
| GCE15821 | myosin IH ELISA kit | ELISA | n/a | |
| GCPA15821 | myosin IH Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15821 | myosin IH Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15821 | myosin IH Protein | Protein | n/a |
