myosin X Gene Detail
| Symbol: Name: ID: |
MYO10 myosin X GC:15802 |
Aliases & Descriptions for MYO10 gene |
| Gene name: | MYO10 | |
| Chromosome: | 5p15.1-p14.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | KIAA0799 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
myosin X database Links
| Mouse Genome Database ID: | MGI:107716 | Rat Genome Database ID: | RGD:1307193 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:7593 | RefSeq IDs: | NM_012334 | |
| Entrez Gene ID: | 4651 | Ensembl Gene ID: | ENSG00000145555 | |
| VEGA IDs: | UniProt ID: | Q9HD67 | ||
| UCSC ID: | uc003jft.3 | OMIM ID: | 601481 | |
| Pubmed: | PMID8884266 | |||
| CCDS IDs: | ||||
Products for MYO10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MYO10 gene |
| GCE15802 | myosin X ELISA kit | ELISA | n/a | |
| GCPA15802 | myosin X Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA15802 | myosin X Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP15802 | myosin X Protein | Protein | n/a |
