RNA binding motif protein, Y-linked, family 2, member D pseudogene Gene Detail
| Symbol: Name: ID: |
RBMY2DP RNA binding motif protein, Y-linked, family 2, member D pseudogene GC:08794 |
Aliases & Descriptions for RBMY2DP gene |
| Gene name: | RBMY2DP | |
| Chromosome: | Yq11.23 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
RNA binding motif protein, Y-linked, family 2, member D pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23259 | RefSeq IDs: | NG_004755 | |
| Entrez Gene ID: | 347598 | Ensembl Gene ID: | ENSG00000215507 | |
| VEGA IDs: | OTTHUMG00000045283 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID12815422 | |||
| CCDS IDs: | ||||
Products for RBMY2DP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RBMY2DP gene |
| GCE08794 | RNA binding motif protein, Y-linked, family 2, member D pseudogene ELISA kit | ELISA | n/a | |
| GCPA08794 | RNA binding motif protein, Y-linked, family 2, member D pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08794 | RNA binding motif protein, Y-linked, family 2, member D pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08794 | RNA binding motif protein, Y-linked, family 2, member D pseudogene Protein | Protein | n/a |
