RNA binding motif protein, Y-linked, family 2, member K pseudogene Gene Detail
| Symbol: Name: ID: |
RBMY2KP RNA binding motif protein, Y-linked, family 2, member K pseudogene GC:08788 |
Aliases & Descriptions for RBMY2KP gene |
| Gene name: | RBMY2KP | |
| Chromosome: | Yp11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
RNA binding motif protein, Y-linked, family 2, member K pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23888 | RefSeq IDs: | NG_003074 | |
| Entrez Gene ID: | 140100 | Ensembl Gene ID: | ENSG00000225809 | |
| VEGA IDs: | OTTHUMG00000041263 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID12815422 | |||
| CCDS IDs: | ||||
Products for RBMY2KP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RBMY2KP gene |
| GCE08788 | RNA binding motif protein, Y-linked, family 2, member K pseudogene ELISA kit | ELISA | n/a | |
| GCPA08788 | RNA binding motif protein, Y-linked, family 2, member K pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08788 | RNA binding motif protein, Y-linked, family 2, member K pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08788 | RNA binding motif protein, Y-linked, family 2, member K pseudogene Protein | Protein | n/a |
