T cell receptor beta variable 8-2 pseudogene Gene Detail
| Symbol: Name: ID: |
TRBV8-2 T cell receptor beta variable 8-2 pseudogene GC:06016 |
Aliases & Descriptions for TRBV8-2 gene |
| Gene name: | TRBV8-2 | |
| Chromosome: | 7q34 | |
| Previous Symbols: | ||
| Previous Names: | T cell receptor beta variable 8-2 | |
| Aliases: | TRBV82, TCRBV32S1P | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
T cell receptor beta variable 8-2 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:12245 | RefSeq IDs: | NG_001333 | |
| Entrez Gene ID: | 28587 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID8650574 | |||
| CCDS IDs: | ||||
Products for TRBV8-2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRBV8-2 gene |
| GCE06016 | T cell receptor beta variable 8-2 pseudogene ELISA kit | ELISA | n/a | |
| GCPA06016 | T cell receptor beta variable 8-2 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06016 | T cell receptor beta variable 8-2 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06016 | T cell receptor beta variable 8-2 pseudogene Protein | Protein | n/a |
