transfer RNA serine 31 (anticodon UGA) pseudogene Gene Detail
| Symbol: Name: ID: |
TRNAS31P transfer RNA serine 31 (anticodon UGA) pseudogene GC:04691 |
Aliases & Descriptions for TRNAS31P gene |
| Gene name: | TRNAS31P | |
| Chromosome: | 2q21.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA serine 31 (anticodon UGA) pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:35100 | RefSeq IDs: | NG_008583 | |
| Entrez Gene ID: | 100189525 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNAS31P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAS31P gene |
| GCE04691 | transfer RNA serine 31 (anticodon UGA) pseudogene ELISA kit | ELISA | n/a | |
| GCPA04691 | transfer RNA serine 31 (anticodon UGA) pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04691 | transfer RNA serine 31 (anticodon UGA) pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04691 | transfer RNA serine 31 (anticodon UGA) pseudogene Protein | Protein | n/a |
