transfer RNA tyrosine 11 (anticodon GUA) Gene Detail
| Symbol: Name: ID: |
TRNAY11 transfer RNA tyrosine 11 (anticodon GUA) GC:04646 |
Aliases & Descriptions for TRNAY11 gene |
| Gene name: | TRNAY11 | |
| Chromosome: | 7 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA tyrosine 11 (anticodon GUA) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:34842 | RefSeq IDs: | ||
| Entrez Gene ID: | 100189278 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNAY11 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAY11 gene |
| GCE04646 | transfer RNA tyrosine 11 (anticodon GUA) ELISA kit | ELISA | n/a | |
| GCPA04646 | transfer RNA tyrosine 11 (anticodon GUA) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04646 | transfer RNA tyrosine 11 (anticodon GUA) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04646 | transfer RNA tyrosine 11 (anticodon GUA) Protein | Protein | n/a |
