transfer RNA tyrosine 4 (anticodon GUA) Gene Detail
| Symbol: Name: ID: |
TRNAY4 transfer RNA tyrosine 4 (anticodon GUA) GC:04637 |
Aliases & Descriptions for TRNAY4 gene |
| Gene name: | TRNAY4 | |
| Chromosome: | 2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transfer RNA tyrosine 4 (anticodon GUA) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:34581 | RefSeq IDs: | ||
| Entrez Gene ID: | 100189022 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TRNAY4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TRNAY4 gene |
| GCE04637 | transfer RNA tyrosine 4 (anticodon GUA) ELISA kit | ELISA | n/a | |
| GCPA04637 | transfer RNA tyrosine 4 (anticodon GUA) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04637 | transfer RNA tyrosine 4 (anticodon GUA) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04637 | transfer RNA tyrosine 4 (anticodon GUA) Protein | Protein | n/a |
