tudor domain containing 3 Gene Detail
| Symbol: Name: ID: |
TDRD3 tudor domain containing 3 GC:03932 |
Aliases & Descriptions for TDRD3 gene |
| Gene name: | TDRD3 | |
| Chromosome: | 13q14.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ21007 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
tudor domain containing 3 database Links
| Mouse Genome Database ID: | MGI:2444023 | Rat Genome Database ID: | RGD:1310126 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:20612 | RefSeq IDs: | NM_001146070 | |
| Entrez Gene ID: | 81550 | Ensembl Gene ID: | ENSG00000083544 | |
| VEGA IDs: | OTTHUMG00000017007 | UniProt ID: | Q9H7E2 | |
| UCSC ID: | uc010aeg.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS9441.1 | |||
Products for TDRD3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TDRD3 gene |
| GCE03932 | tudor domain containing 3 ELISA kit | ELISA | n/a | |
| GCPA03932 | tudor domain containing 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA03932 | tudor domain containing 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP03932 | tudor domain containing 3 Protein | Protein | n/a |
