tudor domain containing 9 Gene Detail
| Symbol: Name: ID: |
TDRD9 tudor domain containing 9 GC:03928 |
Aliases & Descriptions for TDRD9 gene |
| Gene name: | TDRD9 | |
| Chromosome: | 14q32.33 | |
| Previous Symbols: | C14orf75 | |
| Previous Names: | chromosome 14 open reading frame 75 | |
| Aliases: | DKFZp434N0820, FLJ36164, NET54 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
tudor domain containing 9 database Links
| Mouse Genome Database ID: | MGI:1921941 | Rat Genome Database ID: | RGD:1306942 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:20122 | RefSeq IDs: | NM_153046 | |
| Entrez Gene ID: | 122402 | Ensembl Gene ID: | ENSG00000156414 | |
| VEGA IDs: | OTTHUMG00000152876 | UniProt ID: | Q8NDG6 | |
| UCSC ID: | uc001yom.3 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS9987.2 | |||
Products for TDRD9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TDRD9 gene |
| GCE03928 | tudor domain containing 9 ELISA kit | ELISA | n/a | |
| GCPA03928 | tudor domain containing 9 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA03928 | tudor domain containing 9 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP03928 | tudor domain containing 9 Protein | Protein | n/a |
