zinc finger, MYM-type 3 Gene Detail
| Symbol: Name: ID: |
ZMYM3 zinc finger, MYM-type 3 GC:02635 |
Aliases & Descriptions for ZMYM3 gene |
| Gene name: | ZMYM3 | |
| Chromosome: | Xq13.1 | |
| Previous Symbols: | ZNF261 | |
| Previous Names: | zinc finger protein 261 | |
| Aliases: | ZNF198L2, DXS6673E, KIAA0385, MYM | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
zinc finger, MYM-type 3 database Links
| Mouse Genome Database ID: | MGI:1927231 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:13054 | RefSeq IDs: | NM_001171162 | |
| Entrez Gene ID: | 9203 | Ensembl Gene ID: | ENSG00000147130 | |
| VEGA IDs: | OTTHUMG00000021799 | UniProt ID: | Q14202 | |
| UCSC ID: | uc004dzh.1 | OMIM ID: | 300061 | |
| Pubmed: | PMID10486218 | |||
| CCDS IDs: | CCDSCCDS14409.1 | |||
Products for ZMYM3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ZMYM3 gene |
| GCE02635 | zinc finger, MYM-type 3 ELISA kit | ELISA | n/a | |
| GCPA02635 | zinc finger, MYM-type 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA02635 | zinc finger, MYM-type 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP02635 | zinc finger, MYM-type 3 Protein | Protein | n/a |
