zinc finger, MYM-type 4 Gene Detail
| Symbol: Name: ID: |
ZMYM4 zinc finger, MYM-type 4 GC:02634 |
Aliases & Descriptions for ZMYM4 gene |
| Gene name: | ZMYM4 | |
| Chromosome: | 1p34-p32 | |
| Previous Symbols: | ZNF262 | |
| Previous Names: | zinc finger protein 262 | |
| Aliases: | KIAA0425, ZNF198L3, MYM | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
zinc finger, MYM-type 4 database Links
| Mouse Genome Database ID: | MGI:1915035 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:13055 | RefSeq IDs: | NM_005095 | |
| Entrez Gene ID: | 9202 | Ensembl Gene ID: | ENSG00000146463 | |
| VEGA IDs: | OTTHUMG00000004241 | UniProt ID: | Q5VZL5 | |
| UCSC ID: | uc001byt.2 | OMIM ID: | 613568 | |
| Pubmed: | PMID10449923 | |||
| CCDS IDs: | CCDSCCDS389.1 | |||
Products for ZMYM4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ZMYM4 gene |
| GCE02634 | zinc finger, MYM-type 4 ELISA kit | ELISA | n/a | |
| GCPA02634 | zinc finger, MYM-type 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA02634 | zinc finger, MYM-type 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP02634 | zinc finger, MYM-type 4 Protein | Protein | n/a |
