glaucoma 1, open angle, J (juvenile-onset) Gene Detail
| Symbol: Name: ID: |
GLC1J glaucoma 1, open angle, J (juvenile-onset) GC:21792 |
Aliases & Descriptions for GLC1J gene |
| Gene name: | GLC1J | |
| Chromosome: | 9q22 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | JOAG2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
glaucoma 1, open angle, J (juvenile-onset) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:26986 | RefSeq IDs: | ||
| Entrez Gene ID: | 574078 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 608695 | ||
| Pubmed: | PMID15108121 | |||
| CCDS IDs: | ||||
Products for GLC1J gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GLC1J gene |
| GCE21792 | glaucoma 1, open angle, J (juvenile-onset) ELISA kit | ELISA | n/a | |
| GCPA21792 | glaucoma 1, open angle, J (juvenile-onset) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21792 | glaucoma 1, open angle, J (juvenile-onset) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21792 | glaucoma 1, open angle, J (juvenile-onset) Protein | Protein | n/a |
